Fa'amatalaga Oloa
Faailoga o oloa
Fa'ata'ita'iga Laina | Va'aiga paipa(mm) | Ituaiga La'u | Umi ole la'u lelei (mm) | Saosaoa La'u |
BLH-63 | 16-63 | fusi-lua | 1200 | 1~25m/min |
BLDH-63PE | 16-63 | fusi-lua | 1200 | 1~25m/min |
BLH2-110 | 20-110 | Anufe-lua | 1590 | 1-14 m/min |
BLHC4-110 | 20-110 | Kolosi-fa- anufe | 1590 | 1-14 m/min |
BLDH3-110 | 50-110 | Tu'u lua, tolu anufe ile nofoaga | 1300 | 0.5-8 m/min |
BLDH2-110 | 20-110 | Tu'u-lua, lua anufe i le nofoaga | 2000 | 0.7-12.0 m/min |
BLH3-160(I) | 32-160 | Tolu- anufe | 1400 | 0.7-11.0 m/min |
BLH2-160 | 20-160 | Anufe-lua | 1480 | 1.2-18.0 m/min |
BLH4-160 | 20-160 | Kolosi-fa- anufe | 1480 | 1.0-14.0 m/min |
BLH3-160(II) | 40-160 | Rotary tolu anufe | 1800 | 0.6-6m/min |
BLH4-250(I) | 50-250 | Fa- anufe | 1500 | 0.4-6.5m/min |
BLH4-250(II) | 50-250 | Fa- anufe | 1500 | 0.4-6.5m/min |
BLH3-250 | 50-250 | Tolu- anufe | 1500 | 0.5-5.5m/min |
BLH4-315 | 110-315 | Fa- anufe | 2000 | 0.2-3.0 m/min |
BLH6-450(I) | 110-450 | ono- anufe | 1590 | 0.15-2.4 m/min |
BLH6-450(II) | 110-450 | ono- anufe | 1630 | 0.15-2.4 m/min |
BLH6-630(I) | 160-630 | ono- anufe | 1950 | 0.1-1.6m/min |
BLH6-630(II) | 160-630 | ono- anufe | 2000 | 0.1-1.6m/min |
BLH8-800(I) | 280-800 | E valu- anufe | 2000 | 0.07-1.0m/min |
BLH8-800(II) | 280-800 | E valu- anufe | 2000 | 0.07-1.0m/min |
BLH8-1000(I) | 400-1000 | E valu- anufe | 2200 | 0.05-0.8m/min |
BLH8-1000(II) | 400-1000 | E valu- anufe | 2200 | 0.05-0.8m/min |
BLH10-1200 | 500-1200 | Sefulu- anufe | 2100 | 0.04-0.6 m/min |
BLH12-1400 | 630-1400 | E sefululua- anufe | 2200 | 0.0365-0.3 m/min |
BLPH-150 | 200*120 | Anufe-lua | 1600 | 0.6~6.0 m/min |
BLPH-250 | 250×90 | Anufe-lua | 2300 | 0.6-6m/min |
BLPH-650 | 650×35 | Anufe-lua | 3000 | 0.6~5.3m/min |
BLPH-850 | 850×35 | Anufe-lua | 3480 | 0.6~5.3m/min |
BLPH-1100 | 1100×35 | Anufe-lua | 3480 | 0.6~5.3m/min |
Muamua: Fa'atuatuaina Pipa Paila Vaega tipi Sosoo ai: Suavai Fa'a'alili Tane Fa'a'u'u Umea